NASA/IPAC EXTRAGALACTIC DATABASE
Help | Comment | NED Home

You have selected the following parameters to search on.

RA: Between 9h23m24.00000s and 9h24m13.00000s
DEC: Between +37d09m47.0100s and +37d53m05.0000s
GLON: Unconstrained
GLAT: Unconstrained
Redshift: Unconstrained
Include ANY Object Type:
Exclude ANY Object Type:

NED results for your specified parameters:

14 object(s) found in NED.
retrieving them may take a while ...

14 object(s) found in NED.    Skyplot(first 100)

Object list is sorted on RA or Longitude


              Object Name                 EquJ2000.0               Velocity/Redshift    Dist.        Number of        
 No.     (* => Essential Note)       RA               DEC  Type     km/s      z   Qual arcmin Refs Notes Phot Posn Vel/z Images
1    FIRST J092324.0+373122         09h23m24.0s +37d31m23s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
2    FIRST J092327.0+374142         09h23m27.0s +37d41m42s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
3    IRAS F09204+3728               09h23m32.8s +37d15m37s IrS       ...      ...         0.0 0    0    6    2    0      Retrieve
4   *B3 0920+376                    09h23m33.9s +37d29m03s RadioS    ...      ...         0.0 3    0    2    2    0      Retrieve
5   *FIRST J092334.1+372901         09h23m34.1s +37d29m02s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
6   *FIRST J092335.1+372909         09h23m35.1s +37d29m09s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
7    FIRST J092335.8+372038         09h23m35.8s +37d20m39s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
8    FIRST J092338.8+373523         09h23m38.8s +37d35m23s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
9    FIRST J092340.0+371827         09h23m40.1s +37d18m28s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
10  *B3 0920+380                    09h23m48.5s +37d52m44s RadioS    ...      ...         0.0 4    0    5    4    0      Retrieve
11   FIRST J092359.9+371258         09h24m00.0s +37d12m59s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
12   FIRST J092402.0+371935         09h24m02.0s +37d19m35s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
13   FIRST J092406.3+371936         09h24m06.3s +37d19m37s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve
14   FIRST J092412.9+371529         09h24m12.9s +37d15m30s RadioS    ...      ...         0.0 0    0    2    1    0      Retrieve

Back to NED Home